GARMIN
Garmin Edge 1060
Garmin Edge 1060
SKU:010-04598-08
In stock
Couldn't load pickup availability
Read More
Read More
THE CYCLING COMPUTER THAT LISTENS TO YOU
Edge 1060 is built for passionate and performance-driven cyclists. Unlock your potential with hands-free voice control¹, advanced navigation and performance insights. Some training and performance features require a compatible heart rate monitor, power meter or both.
Features:
- VIVID COLOUR TOUCHSCREEN WITH BUTTONS
- UP TO 20 HOURS OF BATTERY LIFE IN DEMANDING USE CASES AND UP TO 60 HOURS IN BATTERY SAVER MODE
- BUILT-IN MICROPHONE FOR HANDS-FREE VOICE CONTROL¹ AND MESSAGING
- BUILT-IN SPEAKER FOR NAVIGATION² AND VOICE PROMPTS
- SUPERIOR NAVIGATION AND BIKE-SPECIFIC MAPPING
- INTELLIGENT TRAINING AND PERFORMANCE FEATURES
WHAT YOU'LL LOVE
HANDS-FREE VOICE CONTROL
A built-in microphone lets you control the device¹ hands-free with your voice. Send text and voice messages via the Garmin Messenger™ app and a connected smartphone.
Advanced Navigation
Find the best routes, or have fun exploring, with unparalleled navigation features. Plus, get intelligent route options based on time and bike type, and find training routes with fewer stops.
SEE WHAT’S COMING
The Up Ahead feature lets you select what POIs you want to see while you’re riding a course — such as cafés, water fountains or public restrooms — and shows you how far away they are.
ROAD HAZARD ALERTS
Get alerts for road hazards² reported by fellow cyclists — such as road closures or potholes — and contribute your own edits hands-free with the voice control feature.
GARMIN COACH
Train for an event, achieve a milestone, or improve your fitness with personalised Garmin Coach training plans for cycling; Garmin Coach training plans even adapt to your training, recovery and demands of the course. You can even include strength workouts into your training routine.
GROUPRIDE
Stay connected on group rides² with in-ride messaging, live locations and incident detection alerts³; see in-ride leaderboards for climbs and real-time data compared to other riders. Easily join a GroupRide when you’re near an active one.
Share

Specs
What You'll Love | |
|---|---|
| Garmin Pay™ | |
General | |
|---|---|
| In-ride power compatible (Power Mount and Garmin Charge battery pack) | ✓ |
| Reverse charging capable | ✓ |
| Dimension | 58.5 x 107 x 16.3 mm |
| Weight | 142 g |
| Water rating | IPX7 |
| Touchscreen | ✓ |
| Display Type | Liquid crystal |
| Display Size | 88.9 mm (3.5″) diagonal |
| Display Resolution | 480 x 800 pixels |
| Colour display | ✓ |
| Built-in speaker: | ✓ |
| Built-in microphone | ✓ |
| Battery type | Rechargeable lithium-ion |
| Battery life | Up to 20 hours demanding use Up to 60 hours, battery save mode See details |
| Battery save mode | ✓ |
Maps & memory | |
|---|---|
| Ability to add maps | ✓ |
| Wi-Fi® map manager | ✓ |
| Basemap | ✓ |
| Integrated TrailForks trail data | ✓ |
| External memory storage | 64 GB internal memory only |
| Waypoints/favourites/locations | 200 |
| Navigation Routes | 100 Courses |
| History | Up to 200 hours |
Sensors | |
|---|---|
| GPS | ✓ |
| GLONASS | ✓ |
| Galileo | ✓ |
| Barometric altimeter | ✓ |
| Gyroscope | ✓ |
| Accelerometer | ✓ |
| Ambient light sensor | ✓ |
| 5 Hz GPS | ✓ |
| Multi-band GNSS | ✓ |
| Magnetometer | ✓ |
Daily smart features | |
|---|---|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | ✓ |
| On-device Connect IQ™ Store | ✓ |
| Smart Notifications | ✓ |
| Text response/reject phone call with text (Android™ only) | ✓ |
| Weather forecasts | ✓ |
| Real-time weather map display | ✓ |
| Realtime settings sync with Garmin Connect™ mobile | ✓ |
| Controls smartphone music | ✓ |
| Compatible with Garmin Messenger app | ✓ |
| VIRB® camera remote | ✓ |
| Smart trainer control | ✓ |
| Smartphone compatibility | iPhone®, Android™ |
| Garmin Share | ✓ |
Safety and tracking features | |
|---|---|
| Assistance | ✓ |
| LiveTrack | ✓ |
| GroupTrack | ✓ |
| Group Ride (Cycling) | ✓ |
| GroupRide competitions and awards | ✓ |
| Rider-to-rider messaging | ✓ |
| Voice messaging | Yes (via Garmin Messenger App) |
| Hands-free voice control | ✓ |
| Incident detection | Yes (includes off-road) |
| Groupride data comparisons | ✓ |
| GroupRide incident detection | ✓ |
| Community generated hazards reporting | ✓ |
| Find My Edge® | ✓ |
| Bike alarm | ✓ |
| Integrated bike bell | ✓ |
| Weather alerts | ✓ |
| inReach® compatible | ✓ |
Activity tracking features | |
|---|---|
| Calories Burned | ✓ |
| Intensity minutes | ✓ |
Training, planning and analysis features | |
|---|---|
| Customisable screen(s) | ✓ |
| Alternate data fields | ✓ |
| Downloadable training plans | ✓ |
| Daily workout suggestions | Yes (event specific) |
| Primary and secondary workout targets | ✓ |
| Auto Pause® automatic timer halt | ✓ |
| Interval training | ✓ |
| Advanced workouts | ✓ |
| Auto Lap® interval tracking feature | ✓ |
| VO2 Max | ✓ |
| Training status - Cycling | ✓ |
| Training load - Cycling | ✓ |
| Training load focus - Cycling | ✓ |
| Real-time stamina - Cycling | ✓ |
| Cycling ability analysis | ✓ |
| Course demands analysis | ✓ |
| training effect | ✓ |
| Recovery advisor | ✓ |
| Virtual partner | ✓ |
| Race an activity | ✓ |
| Segments | ✓ |
| Auto scroll | ✓ |
| Physio TrueUp | ✓ |
| Unified training status | ✓ |
| Smart fuelling | ✓ |
Outdoor recreation | |
|---|---|
| ClimbPro™ Ascent Planner - Cycling | ✓ |
| ClimbPro™ Ascent Planner - Courses | ✓ |
| ClimbPro™ Ascent Planner - Free riding | ✓ |
Cycling features | |
|---|---|
| Courses | ✓ |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✓ |
| FTP (Functional Threshold Power) | ✓ |
| Garmin cycle map (routable cycling-specific street map) | ✓ |
| MTB Dynamics | ✓ |
| Gravity MTB ride profile support (Downhill, Enduro, eEnduro) | ✓ |
| Timing gates | ✓ |
| Compatible with Varia™ radar (rear-facing radar) | ✓ |
| Compatible with Varia Radar Camera | ✓ |
| Compatible with Varia™ lights | ✓ |
| Compatible with Varia headlight camera | ✓ |
| Power meter compatible | ✓ |
| On-device course creator | Improved |
| Route options (A to B and RoundTrip courses) | ✓ |
| On-device location search | ✓ |
| Power guide | ✓ |
| TopoActive Maps - Cycling | ✓ |
| Trendline Popularity Routing - Cycling | ✓ |
| Free flow routing | ✓ |
| Popularity heatmap | ✓ |
| Up Ahead POIs | ✓ |
| Route preview metrics | ✓ |
| Cycling Dynamics compatible | ✓ |
| eBike Smart range routing | ✓ |
| Extended display (allows a Garmin watch to share data screens on Edge®) | ✓ |
|---|---|
Connectivity | |
| Edge® remote | ✓ |
| Varia™ remote | ✓ |
| ANT+™ electronic shifting | ✓ |
| Shimano Di2 Synchro Shift integration | ✓ |
| SRAM AXS integration | ✓ |
| Gear ratio analysis | ✓ |
In The Box
- Edge 1060 GPS cycling computer
- Flush Out-Front Mount
- Standard Mount
- Tether
- Charging/data cable
- Documentation