SPECIALIZED
S-Works Epic 9 Frameset
S-Works Epic 9 Frameset
SKU:70327-0102
Out of Stock In Store
Product Sold Out? Contact us and we will try to find it for you.
Couldn't load pickup availability
Read More
Read More
Evolution of the Fastest
The Lightest, Fastest, Most Capable XC Race Bike Ever
Epic 9 represents 24 years of winning XC innovation, distilled into the fastest race bike in the world.
We started with Epic 8’s world-beating benchmark. Then removed what held it back. 206 grams gone, making Epic 9 the lightest full-suspension XC race bike on the planet.
Then we cut suspension friction by 11% and refined the kinematics. The result: unmatched efficiency, capability, and speed per watt.
Speed emerges as the natural outcome of a bike so seamlessly integrated around the rider that it disappears, leaving only the rider’s full potential, realized.
At a Glance
Use: XC Racing
Frame: S-Works FACT 12m Carbon, Progressive XC Race Geometry, 120mm of travel
Suspension
Front: RockShox SID Ultimate Flight Attendant
Rear: RockShox SIDLuxe Ultimate Flight Attendant
Weight: 7 lbs. 11.1 oz. (3.49 kg) (fork included)
Share

Technical Specifications
Frameset
Frame
S-Works FACT 12m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel, Optimized for wireless drivetrain
Seat Binder
Specialized Alloy 34.9, Ti Bolt
SWAT
SWAT Box 2.0
Suspension
Rear Shock
RockShox SIDLuxe ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Solo Air, 190x45mm
Fork
RockShox SID ULTIMATE Flight Attendant, Ride Dynamics developed 3 position, Debon Air, 15x110mm, 44mm offset, 120mm Travel
Product Details
Weight
Weight
3.49 kg (7 lb, 11.1 oz)
Geometry
| s | m | L | XL | |
|---|---|---|---|---|
| Crank Length | 165mm | 170mm | 170mm | 170mm |
| Handlebar Width | 760mm | 760mm | 760mm | 760mm |
| Stem Length | 60mm | 70mm | 70mm | 70mm |
| Saddle Width | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 100mm | 125mm | 125mm | 125mm |
| Stack | 589mm | 599mm | 612mm | 639mm |
| Reach (Low) | 427mm | 457mm | 487mm | 512mm |
| Reach (High) | 432mm | 462mm | 492mm | 517mm |
| Head-Tube Length | 92mm | 105mm | 120mm | 150mm |
| Head-Tube Angle (Low) | 66.5° | 66.5° | 66.5° | 66.5° |
| Head-Tube Angle (High) | 66.9° | 66.9° | 66.9° | 66.9° |
| B-B Height | 328mm | 330mm | 330mm | 330mm |
| B-B Drop (Low) | 47mm | 45mm | 45mm | 45mm |
| B-B Drop (High) | 42mm | 40mm | 40mm | 40mm |
| Trail | 115mm | 115mm | 115mm | 115mm |
| Fork Length (full) | 516mm | 516mm | 516mm | 516mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
| Front Center | 711mm | 746mm | 782mm | 819mm |
| Chain-Stay Length | 435mm | 435mm | 438mm | 442mm |
| Wheelbase | 1142mm | 1178mm | 1217mm | 1258mm |
| Top-Tube Length (horizontal) | 566mm | 599mm | 632mm | 664mm |
| Frame Stand-Over Height | 740mm | 746mm | 749mm | 756mm |
| Seat-Tube Length | 390mm | 410mm | 455mm | 505mm |
| Seat-Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° |
| Seat Post Max Insertion | 190mm | 220mm | 260mm | 315mm |
| Seat Post Min Insertion | 80mm | 80mm | 80mm | 80mm |
| Saddle Height for Effective STA | 690mm | 735mm | 780mm | 825mm |
Size Guide

